Slope Set in Chocolate
Couldn't load pickup availability
Description
The new Slope Set is the definition of luxurious leisurewear! With its plush, buttery-soft fabric and relaxed fit, the Slope Set is simple yet sophisticated; it's exactly what we want to be wearing at the ski lodge, on a winter holiday, and opening up presents under the Christmas tree.
FIT: Runs true to size; relaxed fit.
MATERIAL:
TOP: SELF:94% POLYESTER 6% SPANDEX
PANTS: SELF: 94% POLYESTER 6% SPANDEX, POCKET BAG: 70%C OTTON 30% POLYESTER
GARMENT DETAILS: Premium knit top and pants set. Pullover top features a soft turtleneck, long sleeves and dropped shoulders, with a boxy, relaxed fit and pouch pockets. Pants feature an elastic waistband, slouchy fit with wide-leg silhouette, and side pockets.
SIZE GUIDE: XS (00-0) / S (2-4) / M (6-8) / L (10-12) / XL (12-14)
MEASUREMENTS:
Flat lay measurements are approximate.
| TOP | XS | S | M |
| Length | 26 7/8" | 27 1/4" | 27 5/8" |
| Neck Width | 10 1/4" | 10 1/2" | 10 3/4" |
| Chest | 24 3/4" | 25 3/4" | 26 3/4" |
| Sweep | 21 1/4" | 22 1/4" | 23 1/4" |
| Sleeve Length | 22 5/8" | 23" | 23 3/8" |
| TOP | L | XL | |
| Length | 28" | 28 3/8" | |
| Neck Width | 11" | 11 3/8" | |
| Chest | 27 3/4" | 29 1/4" | |
| Sweep | 24 1/4" | 25 3/4" | |
| Sleeve Length | 23 3/4" | 24 1/8" | |
| BOTTOM | XS | S | M |
| Waist Width | 13 1/2" | 14 1/2" | 15 1/2" |
| Waist Band Height | 1 3/4" | 1 3/4" | 1 3/4" |
| Low Hip | 21" | 22" | 23" |
| Thigh | 12 1/4" | 12 3/4" | 13 1/4" |
| Outseam | 40 1/4" | 40 3/4" | 41 1/4" |
| Inseam | 30 5/8" | 30 3/4" | 30 7/8" |
| Front Rise | 8 3/8" | 8 3/4" | 9 1/8" |
| BOTTOM | L | XL | |
| Waist Width | 16 1/2" | 18" | |
| Waist Band Height | 1 3/4" | 1 3/4" | |
| Low Hip | 24" | 25 1/2" | |
| Thigh | 13 3/4" | 14 1/2" | |
| Outseam | 41 3/4" | 42 1/4" | |
| Inseam | 31" | 31 1/8" | |
| Front Rise | 9 1/2" | 9 7/8" |
MODEL SIZES:




















