Everyday Set in Brown Stripe
Couldn't load pickup availability
Description
Meet our newest ultra-comfy lounge set! The Everyday Set is the duo you'll reach for as often as possible; it's lightweight, buttery soft, and perfectly tailored for leisurely weekends or busy travel days.
FIT: Runs true to size.
MATERIAL: 80% Polyester 15% Rayon 5% Spandex
GARMENT DETAILS: Lightweight, extra-soft knit loungewear set. Top features a crewneck and short sleeves, with a feminine fit and slightly cropped profile. Pants have an elastic waistband, slouchy fit, and drawstring detail. No pockets.
SIZE GUIDE: XS (0-2) / S (2-4) / M (6-8) / L (10-12) / XL (14-16)
MEASUREMENTS:
Flat lay measurements are approximate.
| TOP | XS | S | M | L | XL |
| Bust | 14 1/4" | 15 1/2" | 16" | 17" | 18" |
| Waist | 13 1/4" | 15" | 15" | 16" | 16 7/8" |
| Arm Flat | 7" | 7 1/8" | 8" | 8" | 8" |
| Sleeve/Shoulder | 5 7/8" | 6 1/2" | 6 1/2" | 6 1/2" | 6 7/8" |
| Neck Drop | 3 1/2" | 3 1/2" | 3 5/8" | 3 3/4" | 4" |
| Neck Opening | 5 1/8" | 5 1/2" | 5 3/4" | 6" | 6 1/2" |
| Total Length | 20" | 21" | 21" | 21" | 22" |
| BOTTOMS | XS | S | M | L | XL |
| Leg Opening | 11" | 11 1/2" | 11 1/2" | 12" | 13" |
| Waist | 12 1/2" | 13 1/2" | 14 1/2" | 15 1/2" | 16" |
| Hip | 18" | 20 1/2" | 21" | 22 1/2" | 23" |
| Front Rise | 9 1/8" | 10" | 10 1/2" | 11" | 11 1/2" |
| Thigh | 9" | 12" | 12 1/2" | 13" | 13" |
| Inseam | 29" | 29 1/2" | 30" | 30 7/8" | 31 1/8" |
| Outseam | 39 1/2" | 41" | 41 1/2" | 42 1/2" | 43" |
MODEL SIZES:
























