Everyday Set in Tan Stripe
Couldn't load pickup availability
Description
Meet our newest ultra-comfy lounge set! The Everyday Set is the duo you'll reach for as often as possible; it's lightweight, buttery soft, and perfectly tailored for leisurely weekends or busy travel days.
FIT: Runs true to size.
MATERIAL: 80% Polyester 15% Rayon 5% Spandex
GARMENT DETAILS: Lightweight, extra-soft knit loungewear set. Top features a crewneck and short sleeves, with a feminine fit and slightly cropped profile. Pants have an elastic waistband, slouchy fit, and drawstring detail. No pockets.
SIZE GUIDE: XS (0-2) / S (2-4) / M (6-8) / L (10-12) / XL (14-16)
MEASUREMENTS:
Flat lay measurements are approximate.
| TOP | XS | S | M | L | XL |
| Bust | 14 1/4" | 15" | 16" | 17" | |
| Waist | 13 1/8" | 13 3/8" | 14 3/4" | 15 3/8" | 16 1/2" |
| Arm Flat | 7" | 7 1/4" | 7 3/8" | 8 1/4" | 8 3/8" |
| Sleeve/Shoulder | 6" | 6" | 6 1/4" | 6 7/8" | 7" |
| Neck Drop | 6" | 6" | 6 1/4" | 6 7/8" | 7" |
| Neck Opening | 4 3/4" | 5 7/8" | 6" | 6 1/8" | 6 1/8" |
| Total Length | 19 1/4" | 20 1/4" | 20 3/4" | 21" | 22" |
| BOTTOMS | XS | S | M | L | XL |
| Leg Opening | 10 3/8" | 11 3/8" | 11 1/2" | 12 1/2" | 13" |
| Waist | 14 1/2" | 14 1/2" | 14 1/2" | 15" | 15 1/2" |
| Hip | 18 1/4" | 18 1/2" | 19" | 20" | 20 3/4" |
| Front Rise | 9 3/8" | 9 3/8" | 10" | 10 1/2" | 10 1/2" |
| Thigh | 10 1/4" | 11" | 11 1/4" | 12" | 12 3/8" |
| Inseam | 29 1/2" | 30 3/8" | 30 1/2" | 30 3/4" | 31" |
| Outseam | 39 3/4" | 40 1/4" | 41" | 41 1/2" | 42" |
MODEL SIZES:

























